1. PROFESSIONAL EXPERIENCE | |
---|
since 12/2009 | Professor of Socio-Economics and Public Marketing, HSPV NRW |
---|
10/2009-12/2009 | Senior Research Associate, Research Institute for Sociology (FIS), University of Cologne |
---|
2004 – 09/2009 | Research Associate, Institute for the Study of Labor (IZA Bonn) |
---|
2002 – 2003 | Research Associate, Economic & Social Research Institute of the Hans-Böckler-Foundation (WSI-Düsseldorf) |
---|
1997 – 2002 | Research Associate, German Institute for Economic Research (DIW-Berlin), Department ‘The German Socio-Economic Panel Study (SOEP)’ |
---|
1995 – 1997 | Research Associate, Economic and Social Research Institute (ESRI-Dublin) |
---|
| |
---|
2. EDUCATION | |
---|
2003 | Ph.D. in Social Science (Dr. rer. soc.), University of Bochum |
---|
1997 | M.A. in Social Science (Dipl. Sozialwissenschaft), University of Bochum |
---|
1995 – 1996 | Graduate Studies: ‘Contemporary European Integration’, Trinity College Dublin, Ireland |
---|
1993 | B.A. in Social Science (Vordiplom), University of Bochum |
---|
| |
---|
3. AFFILIATIONS & AWARDS | |
---|
since 2019 | Member of the ‘Promotionskolleg NRW' (PK NRW) |
---|
since 2015 | Member of the ‘Gender Studies Network’, German Institute for Economic Research (DIW-Berlin) |
---|
since 2014 | Member of the International Advisory Committee of Economic and Finance Conferences of the International Institute of Social and Economic Sciences (IISES) |
---|
since 2012 | Member of the Editorial Board ‘Eurasian Economic Review’ (EAER) |
---|
since 2010 | Research Fellow, Institute for the Study of Labor (IZA Bonn) |
---|
since 2009 | Member of the Research Institute ‘Human Resource Management’ (IPM) |
---|
2013-2015 | Head of the Research Institute ‘Human Resource Management’ (IPM) |
---|
2012-2017 | Member of the Research Consortium ‘Social Security in Transition’ (SOSIUM) |
---|
2010-2013 | Research Professor, German Institute for Economic Research (DIW-Berlin),Department ‘The German Socio-Economic Panel Study (SOEP)’ |
---|
2003-2009 | Research Affiliate, German Institute for Economic Research (DIW-Berlin),Department ‘The German Socio-Economic Panel Study (SOEP)’ |
---|
1995 – 1996 | DAAD-scholarship, Trinity College Dublin, Ireland |
---|
| |
---|
4. RESEARCH INTERESTS | Socio-Economics, Public Marketing, Public Nudging, Diversity, Human- and Social Capital, Migration and Integration, Work Life - Balance, Job Satisfaction, Policy Evaluation, Applied Microeconomics |
---|
| |
---|
5. TEACHING | Economics / Socio-Economics, Marketing / Public Marketing, Smart City / Smart Region |
---|
| |
---|
6. PROJECTS | |
---|
6.1 Ongoing Projects | |
---|
2023-2024 | New Work & Agile Public Administration |
---|
6.2 Completed Projects | |
---|
2020-2021 | Smart City and Sustainability |
---|
2020-2021 | Returns to Investment in Master Education |
---|
2019-2020 | Smart City |
---|
2018-2019 | Public Nudging, Research Institute ‘Human Resource Management’ (IPM), HSPV-NRW |
---|
2014-2016 | Public Sector HRM and Equal Opportunities, Research Institute ‘Human Resource Management’ (IPM), HSPV-NRW |
---|
2013-2014 | Public Sector Job Satisfaction, Research Institute ‘Human Resource Management’ (IPM), HSPV-NRW |
---|
2012-2014 | Evaluation ‚Bildungs- und Teilhabepaket‘, Research Consortium ‘Social Security in Transition‘ (SOSIUM), HSPV-NRW |
---|
2007-2009 | IZA-Evaluation-Dataset, IZA-Bonn |
---|
2007 | Vereinbarkeit von Familie und Beruf im internationalen Vergleich, IZA Bonn, Third-party funds: Bertelsmann-Foundation/Federal Ministry for Family Affairs, Senior Citizens, Women and Youth (BMFSFJ) |
---|
2004-2006 | Evaluation der Maßnahmen zur Umsetzung der Vorschläge der Hartz-Kommission: Förderung beruflicher Weiterbildung und Transfermaßnahmen (Modul 1b), IZA Bonn, Third-party funds: Federal Ministry of Labor and Social Affairs (BMAS) |
---|
2003 | Modul in der Betriebs- und Personalrätebefragung, Projekt Regulierung am Arbeitsmarkt (REGAM), WSI Düsseldorf |
---|
2000-2002 | Project ‘Labour Market Dynamics’, DIW Berlin/European Panel Analysis Group (EPAG), Third-party funds: European Commission (5th Framework-Foundation) |
---|
1997-2002 | Data-Harmonisation: German Socio-economic Panel (SOEP) – European Household Panel (ECHP), DIW-Berlin, Third-party funds: German Statistical Office (DESTATIS), European Commission, EUROSTAT |
---|
1997-1999 | Project ‘Social Exclusion and Integration’, DIW Berlin/European Panel Analysis Group (EPAG), Third-party funds: European Commission (4th Framework-Foundation) |
---|
1995-1996 | Project ‘Returns to Education in Europe’, ESRI Dublin, Third-party funds: European Commission |
---|